<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingmaker Global</title>
	<atom:link href="http://kingmakerglobal.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingmakerglobal.se</link>
	<description>Skapar lönsamhet i sociala media</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3 Twitter Browser Extensions for Better Social Management</title>
		<link>http://kingmakerglobal.se/2012/02/3-twitter-browser-extensions-for-better-social-management-15/</link>
		<comments>http://kingmakerglobal.se/2012/02/3-twitter-browser-extensions-for-better-social-management-15/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:05:40 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Social Media Examiner]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/02/3-twitter-browser-extensions-for-better-social-management-15/</guid>
		<description><![CDATA[By Corina MackayPublished February 15, 2012 Do you have more than one Twitter account? If [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p class="postmetadata">By <a href="http://www.socialmediaexaminer.com/author/corina-mackay/" title="Posts by Corina Mackay" rel="author">Corina Mackay</a><br />Published <span class="datetime">February 15, 2012 </span><a href="http://www.printfriendly.comhttp://www.printfriendly.com" title="Printer Friendly"><img src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/f52ba_print-button.gif" alt="Printer-Friendly" /></a></p>
<p><a href="http://www.socialmediaexaminer.com/category/tools/" target="_blank"><img class="alignright" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/f52ba_tools-pose.png" alt="social media tools" /></a>Do you have more than one Twitter account?</p>
<p>If you use social media for your business or to promote other companies, you probably have many different accounts to keep track of.</p>
<p><a href="http://www.socialmediaexaminer.com/3-new-apps-to-manage-your-social-networks/" target="_blank">Dashboard apps</a> can help you keep tabs on various networks at once and update multiple accounts.</p>
<p>However, when you <strong>want an enhanced Twitter experience from your browser, these three free tools can help</strong>.</p>
<h3>#1: Silver Bird</h3>
<p>A feature-packed little extension, <a href="https://chrome.google.com/webstore/detail/encaiiljifbdbjlphpgpiimidegddhic" target="_blank">Silver<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialmediaexaminer.com/3-twitter-browser-extensions-for-better-social-management/">http://www.socialmediaexaminer.com/3-twitter-browser-extensions-for-better-social-management/</a> </p><div class="shr-publisher-21528"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/02/3-twitter-browser-extensions-for-better-social-management-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Get Your Entire Company On Board With Social Media</title>
		<link>http://kingmakerglobal.se/2012/02/5-ways-to-get-your-entire-company-on-board-with-social-media-13/</link>
		<comments>http://kingmakerglobal.se/2012/02/5-ways-to-get-your-entire-company-on-board-with-social-media-13/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:05:33 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Social Media Examiner]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/02/5-ways-to-get-your-entire-company-on-board-with-social-media-13/</guid>
		<description><![CDATA[By Marcus SheridanPublished February 16, 2012 Is everyone supporting social media at your company? Are [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p class="postmetadata">By <a href="http://www.socialmediaexaminer.com/author/marcus-sheridan/" title="Posts by Marcus Sheridan" rel="author">Marcus Sheridan</a><br />Published <span class="datetime">February 16, 2012 </span><a href="http://www.printfriendly.comhttp://www.printfriendly.com" title="Printer Friendly"><img src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/ed9b2_print-button.gif" alt="Printer-Friendly" /></a></p>
<p><a href="http://www.socialmediaexaminer.com/category/how-to/" target="_blank"><img class="alignright" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/ed9b2_how-to-pose.png" alt="social media how to" width="190" height="166" /></a>Is everyone supporting social media at your company?</p>
<p>Are you struggling to get the support you need?</p>
<p>And although there are many reasons why social media campaigns fail, far and away one of the biggest reasons for failure is the lack of top-to-bottom “buy-in” from all employees in a company.</p>
<ul>
<li>In some cases, the CEO thinks the idea is frivolous.</li>
<li>In others, <a href="http://www.socialmediaexaminer.com/7-tips-for-selling-executives-on-social-media/" target="_blank">management has their doubts</a>.</li>
<li>And in a large majority<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialmediaexaminer.com/5-ways-to-get-your-entire-company-on-board-with-social-media/">http://www.socialmediaexaminer.com/5-ways-to-get-your-entire-company-on-board-with-social-media/</a> </p><div class="shr-publisher-21527"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/02/5-ways-to-get-your-entire-company-on-board-with-social-media-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Has Changed Customer Service</title>
		<link>http://kingmakerglobal.se/2012/02/how-social-media-has-changed-customer-service-11/</link>
		<comments>http://kingmakerglobal.se/2012/02/how-social-media-has-changed-customer-service-11/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:05:27 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Social Media Examiner]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/02/how-social-media-has-changed-customer-service-11/</guid>
		<description><![CDATA[Pingback: The Gossip-Free Movement » Blog Archive » TGF018: The impending Greek revolution, rockers supporting [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><li class="post pingback">
<p>Pingback: <a href="http://thegossipfree.com/2012/02/21/tgf018-the-impending-greek-revolution-rockers-supporting-santorum-the-choice-between-liberty-and-child-pornography-shady-documentary-bankrollers-juicing-and-shoppin" rel="external nofollow" class="url">The Gossip-Free Movement » Blog Archive » TGF018: The impending Greek revolution, rockers supporting Santorum, the choice between liberty and child pornography, shady documentary bankrollers, juicing, and shopping in the social media age</a></p>
</li>
<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialmediaexaminer.com/how-social-media-has-changed-customer-service/">http://www.socialmediaexaminer.com/how-social-media-has-changed-customer-service/</a> </p><div class="shr-publisher-21526"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/02/how-social-media-has-changed-customer-service-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Ads for Small Businesses: This Week in Social Media</title>
		<link>http://kingmakerglobal.se/2012/02/twitter-ads-for-small-businesses-this-week-in-social-media-9/</link>
		<comments>http://kingmakerglobal.se/2012/02/twitter-ads-for-small-businesses-this-week-in-social-media-9/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:05:25 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Social Media Examiner]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/02/twitter-ads-for-small-businesses-this-week-in-social-media-9/</guid>
		<description><![CDATA[By Cindy KingPublished February 18, 2012 Welcome to our weekly edition of what’s hot in [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p class="postmetadata">By <a href="http://www.socialmediaexaminer.com/author/cindy-king/" title="Posts by Cindy King" rel="author">Cindy King</a><br />Published <span class="datetime">February 18, 2012 </span><a href="http://www.printfriendly.comhttp://www.printfriendly.com" title="Printer Friendly"><img src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/3350d_print-button.gif" alt="Printer-Friendly" /></a></p>
<p><a href="http://www.socialmediaexaminer.com/category/research/" target="_blank"><img class="alignright" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/2a359_research-pose.png" alt="social media research" width="110" height="166" /></a>Welcome to our weekly edition of what’s hot in <a href="http://www.socialmediaexaminer.com/tag/social-media-news/" target="_blank">social media news</a>. To help you <strong>stay up-to-date with social media</strong>, here are some of the news items that caught our attention.</p>
<h3>What’s New This Week?</h3>
<p><strong><a href="http://blog.twitter.com/2012/02/coming-soon-twitter-advertising-for.html" target="_blank">Twitter Ads for Small Businesses</a></strong>: Twitter ads used to only be for the exclusive large advertisers, but not for much longer. Twitter has “partnered with American Express to make it easy for<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialmediaexaminer.com/twitter-ads-for-small-businesses-this-week-in-social-media/">http://www.socialmediaexaminer.com/twitter-ads-for-small-businesses-this-week-in-social-media/</a> </p><div class="shr-publisher-21525"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/02/twitter-ads-for-small-businesses-this-week-in-social-media-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Tools to Simplify Your Social Media Marketing</title>
		<link>http://kingmakerglobal.se/2012/02/13-tools-to-simplify-your-social-media-marketing-5/</link>
		<comments>http://kingmakerglobal.se/2012/02/13-tools-to-simplify-your-social-media-marketing-5/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:05:16 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Social Media Examiner]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/02/13-tools-to-simplify-your-social-media-marketing-5/</guid>
		<description><![CDATA[By Cindy KingPublished February 20, 2012 Are you looking for tools to simplify your social [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p class="postmetadata">By <a href="http://www.socialmediaexaminer.com/author/cindy-king/" title="Posts by Cindy King" rel="author">Cindy King</a><br />Published <span class="datetime">February 20, 2012 </span><a href="http://www.printfriendly.comhttp://www.printfriendly.com" title="Printer Friendly"><img src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/f4fac_print-button.gif" alt="Printer-Friendly" /></a></p>
<p><a href="http://www.socialmediaexaminer.com/category/tools/" target="_blank"><img class="alignright" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/f4fac_tools-pose.png" alt="social media tools" /></a>Are you looking for tools to simplify your social media activities?</p>
<p>Many businesses feel overwhelmed when implementing their social media marketing.</p>
<p>Sometimes the solution is to <strong>focus on the right social media tools for your business</strong>.</p>
<p>We asked social media experts for their most valuable tool for small businesses using social media.  Here are <strong>13 tools to help you execute your social media strategy effectively</strong>.</p>
<h3>#1: Crowdbooster</h3>
<p><a href="http://www.socialmediaexaminer.com/author/amy-porterfield/" target="_blank"><img src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/f4fac_sbss12-amy-porterfield.png" alt="Amy Porterfield" width="85" height="85" /></a>
<p<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialmediaexaminer.com/13-tools-to-simplify-your-social-media-marketing/">http://www.socialmediaexaminer.com/13-tools-to-simplify-your-social-media-marketing/</a> </p><div class="shr-publisher-21524"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/02/13-tools-to-simplify-your-social-media-marketing-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Google+ Tips for Businesses</title>
		<link>http://kingmakerglobal.se/2012/02/6-google-tips-for-businesses-3/</link>
		<comments>http://kingmakerglobal.se/2012/02/6-google-tips-for-businesses-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:05:03 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Social Media Examiner]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/02/6-google-tips-for-businesses-3/</guid>
		<description><![CDATA[By Marc PitmanPublished February 21, 2012 Has your business set up a Google+ page? Google+ [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p class="postmetadata">By <a href="http://www.socialmediaexaminer.com/author/marc-pitman/" title="Posts by Marc Pitman" rel="author">Marc Pitman</a><br />Published <span class="datetime">February 21, 2012 </span><a href="http://www.printfriendly.comhttp://www.printfriendly.com" title="Printer Friendly"><img src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/7115f_print-button.gif" alt="Printer-Friendly" /></a></p>
<p><a href="http://www.socialmediaexaminer.com/category/how-to/" target="_blank"><img class="alignright" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/7115f_how-to-pose.png" alt="social media how to" width="190" height="166" /></a>Has your business set up a Google+ page?</p>
<p>Google+ is growing at an impressive rate. In less than one year, Google has reached over <a href="http://articles.cnn.com/2012-01-19/tech/tech_social-media_google-plus-users_1_search-engine-social-network-results-pages?_s=PM:TECH" target="_blank">90 million registered users</a>—far exceeding expected growth rates.</p>
<p>According to <a href="http://articles.cnn.com/2012-01-19/tech/tech_social-media_google-plus-users_1_search-engine-social-network-results-pages?_s=PM:TECH" target="_blank">CNN’s Mark Millan</a>, it took Facebook about four years to grow to that many users. It took Twitter <a href="http://gplustuts.com/timeline-to-100-million-users/" target="_blank">almost five years</a> to grow to the same size.</p>
<h3>There’s No Leap of<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialmediaexaminer.com/6-google-tips-for-businesses/">http://www.socialmediaexaminer.com/6-google-tips-for-businesses/</a> </p><div class="shr-publisher-21523"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/02/6-google-tips-for-businesses-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Deal With Upset Customers Using Social Media</title>
		<link>http://kingmakerglobal.se/2012/02/10-ways-to-deal-with-upset-customers-using-social-media/</link>
		<comments>http://kingmakerglobal.se/2012/02/10-ways-to-deal-with-upset-customers-using-social-media/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:04:57 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Social Media Examiner]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/02/10-ways-to-deal-with-upset-customers-using-social-media/</guid>
		<description><![CDATA[By Andy SernovitzPublished February 22, 2012 How are you responding to upset customers? No matter [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p class="postmetadata">By <a href="http://www.socialmediaexaminer.com/author/andy-sernovitz/" title="Posts by Andy Sernovitz" rel="author">Andy Sernovitz</a><br />Published <span class="datetime">February 22, 2012 </span><a href="http://www.printfriendly.comhttp://www.printfriendly.com" title="Printer Friendly"><img src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/ce960_print-button.gif" alt="Printer-Friendly" /></a></p>
<p><a href="http://www.socialmediaexaminer.com/category/how-to/" target="_blank"><img class="alignright" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/ea4f8_how-to-pose.png" alt="social media how to" width="190" height="166" /></a>How are you responding to upset customers?</p>
<p>No matter what you sell or what industry you’re in, you’re going to experience negative word of mouth.</p>
<p>You know, those customers who are expressing their complaints on social media.</p>
<p>It just happens.</p>
<p>Things break, problems come up and employees have bad days. But it’s how you handle it that separates you from everyone else.</p>
<p>Remember: Negative word of mouth is an opportunity.</p>
<p>A great response strategy<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialmediaexaminer.com/10-ways-to-deal-with-upset-customers-using-social-media/">http://www.socialmediaexaminer.com/10-ways-to-deal-with-upset-customers-using-social-media/</a> </p><div class="shr-publisher-21522"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/02/10-ways-to-deal-with-upset-customers-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Video about Verizon 4G via @SNL</title>
		<link>http://kingmakerglobal.se/2012/02/funny-video-about-verizon-4g-via-snl-12/</link>
		<comments>http://kingmakerglobal.se/2012/02/funny-video-about-verizon-4g-via-snl-12/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:57:53 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/02/funny-video-about-verizon-4g-via-snl-12/</guid>
		<description><![CDATA[By Erik Qualman &#124; February 16, 2012 Are you confused by 3G, 4G, LTE jargon? [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>    <img class="videopost_img" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/c24ff_video-post.png" alt="video post" />
<p class="byline"><span class="byline-prep byline-prep-author">By</span> <span class="author vcard"><a class="url fn n" href="http://www.socialnomics.net/author/equalman/" title="Erik Qualman">Erik Qualman</a></span> | February 16, 2012 </p>
<p>Are you confused by 3G, 4G, LTE jargon? Or do you have a tough time explaining it to your parents or grandparents. Apparently you aren’t alone as this funny Verizon video spoof by our friends at SNL point out:</p>
</p>
<p>    <!-- .entry-content --></p>
<p class="entry-meta"><span class="category">Posted in <a href="http://www.socialnomics.net/category/socialnomics/" rel="tag">Socialnomics</a>, <a href="http://www.socialnomics.net/category/video/" rel="tag">Video</a></span> <span class="post_tag">| Tagged <a href="http://www.socialnomics.net/tag/4g-snl-video/" rel="tag">4G SNL video</a>, <a href="http://www.socialnomics.net/tag/snl-4g-vid/" rel="tag">SNL 4G vid</a>, <a href="http://www.socialnomics.net/tag/verizon-snl-vid/" rel="tag">Verizon SNL vid</a></span> </p>
<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialnomics.net/2012/02/16/funny-video-about-verizon-4g-via-snl/">http://www.socialnomics.net/2012/02/16/funny-video-about-verizon-4g-via-snl/</a> </p><div class="shr-publisher-21521"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/02/funny-video-about-verizon-4g-via-snl-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did Teens’ Facebook Photos End Up on Porn Site?</title>
		<link>http://kingmakerglobal.se/2012/02/how-did-teens%e2%80%99-facebook-photos-end-up-on-porn-site-11/</link>
		<comments>http://kingmakerglobal.se/2012/02/how-did-teens%e2%80%99-facebook-photos-end-up-on-porn-site-11/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:57:51 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/02/how-did-teens%e2%80%99-facebook-photos-end-up-on-porn-site-11/</guid>
		<description><![CDATA[By Dave Thomas &#124; February 16, 2012 As if parents don’t have enough to worry [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p class="byline"><span class="byline-prep byline-prep-author">By</span> <span class="author vcard"><a class="url fn n" href="http://www.socialnomics.net/author/dave-thomas/" title="Dave Thomas">Dave Thomas</a></span> | February 16, 2012 </p>
<p><a href="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/08674_bay-path_story_244x183.jpg" rel="shadowbox[post-6053];player=img;"><img class="alignleft size-full wp-image-6057" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/08674_bay-path_story_244x183.jpg" alt="" width="244" height="183" /></a>As if parents don’t have enough to worry about raising kids, it was recently reported that police in one Massachusetts town were looking into how a number of female teens’ Facebook profile pictures and images of them on some other social networking sites ended up on a porn site.</p>
<p>According to authorities, someone swiped more than a dozen Facebook profile images of fully-clothed females at Bay Path Regional Vocational Technical High School and<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialnomics.net/2012/02/16/how-did-teens%E2%80%99-facebook-photos-end-up-on-porn-site/">http://www.socialnomics.net/2012/02/16/how-did-teens%E2%80%99-facebook-photos-end-up-on-porn-site/</a> </p><div class="shr-publisher-21520"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/02/how-did-teens%e2%80%99-facebook-photos-end-up-on-porn-site-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linfographic</title>
		<link>http://kingmakerglobal.se/2012/02/linfographic-10/</link>
		<comments>http://kingmakerglobal.se/2012/02/linfographic-10/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:57:49 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/02/linfographic-10/</guid>
		<description><![CDATA[By Erik Qualman &#124; February 17, 2012 Jeremy Lin’s story told in a Linfographic Click [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p class="byline"><span class="byline-prep byline-prep-author">By</span> <span class="author vcard"><a class="url fn n" href="http://www.socialnomics.net/author/equalman/" title="Erik Qualman">Erik Qualman</a></span> | February 17, 2012 </p>
<p>Jeremy Lin’s story told in a Linfographic </p>
<p><em>Click image to enlarge</em><br /><a href="http://infographicworld.com/linfographic-the-journey-of-jeremy-lin/"><img src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/c6be7_Linfographic.jpg" alt="The Journey of Jeremy Lin" width="600px;" /></a><br />
Source: <a href="http://infographicworld.com/linfographic-the-journey-of-jeremy-lin/"><strong>Infographic World</strong></a></p>
<p>    <!-- .entry-content --></p>
<p class="entry-meta"><span class="category">Posted in <a href="http://www.socialnomics.net/category/case-studies/" rel="tag">Case Studies</a>, <a href="http://www.socialnomics.net/category/featured/" rel="tag">Featured</a>, <a href="http://www.socialnomics.net/category/infographic/" rel="tag">Infographic</a></span> <span class="post_tag">| Tagged <a href="http://www.socialnomics.net/tag/jeremey-lin-infographic/" rel="tag">Jeremey Lin Infographic</a>, <a href="http://www.socialnomics.net/tag/jeremy-lin-infogrpahic/" rel="tag">Jeremy Lin Infogrpahic</a>, <a href="http://www.socialnomics.net/tag/linfographic/" rel="tag">Linfographic</a></span> </p>
<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialnomics.net/2012/02/17/linfographic/">http://www.socialnomics.net/2012/02/17/linfographic/</a> </p><div class="shr-publisher-21519"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/02/linfographic-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

