<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingmaker Global</title>
	<atom:link href="http://kingmakerglobal.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingmakerglobal.se</link>
	<description>Skapar lönsamhet i sociala media</description>
	<lastBuildDate>Sat, 19 May 2012 14:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A new trend in social advocacy: donating Twitter characters</title>
		<link>http://kingmakerglobal.se/2012/05/a-new-trend-in-social-advocacy-donating-twitter-characters-18/</link>
		<comments>http://kingmakerglobal.se/2012/05/a-new-trend-in-social-advocacy-donating-twitter-characters-18/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:08:40 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/05/a-new-trend-in-social-advocacy-donating-twitter-characters-18/</guid>
		<description><![CDATA[Now you can donate your social capital too You can donate clothes, canned goods, old [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>      <a href="http://cdn.socialnomics.net/wp-content/uploads/2012/05/donation-box.jpg" rel="shadowbox[post-6720];player=img;"><img class="size-medium wp-image-6722 " src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/45946_donation-box-300x200.jpg" alt="Social Good" width="300" height="200" /></a>
<p class="wp-caption-text">Now you can donate your social capital too</p>
<p>You can donate clothes, canned goods, old eyeglasses and even your rusty ’87 Yugo to charity. Now a growing number of causes are urging donors to chip in their unused Twitter characters, too.</p>
<p>It works like this: send a tweet through special app, and any unused space is filled up with a public-service announcement like “Support injured servicemen and women” and a link to the charity.</p>
<p>Groups are using it to drum up support for <a title="Japan<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialnomics.net/2012/05/10/a-new-trend-in-social-advocacy-donating-twitter-characters/">http://www.socialnomics.net/2012/05/10/a-new-trend-in-social-advocacy-donating-twitter-characters/</a> </p><div class="shr-publisher-25154"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/05/a-new-trend-in-social-advocacy-donating-twitter-characters-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing &amp; Facebook Declare War on Google with Social Search</title>
		<link>http://kingmakerglobal.se/2012/05/bing-facebook-declare-war-on-google-with-social-search-18/</link>
		<comments>http://kingmakerglobal.se/2012/05/bing-facebook-declare-war-on-google-with-social-search-18/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:08:34 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/05/bing-facebook-declare-war-on-google-with-social-search-18/</guid>
		<description><![CDATA[By Erik Qualman &#124; 16 mins ago Bing announced today it is changing the search [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p class="byline"><span class="byline-prep byline-prep-author">By</span> <span class="author vcard"><a class="url fn n" href="http://www.socialnomics.net/author/equalman/" title="Erik Qualman">Erik Qualman</a></span> | 16 mins ago </p>
<p>Bing announced today it is changing the search game. As discussed in my best selling book <a title="Socialnomics" href="http://bre.ad/02vk5r"><em>Socialnomics</em> (2009)</a> the ultimate winner between Google, Facebook, Microsoft, Amazon and Apple may hing on which company figures out social search.</p>
<h3>Social Search: The New Frontier</h3>
<p>Microsoft and Bing are going all in on <strong>social search</strong> and why not? Google has already defeated them on the traditional search front. As an investor in Facebook, Microsoft can do what Google cannot, integrate deeply with Facebook. I’ve been<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialnomics.net/2012/05/10/bing-facebook-declare-war-on-google-with-social-search/">http://www.socialnomics.net/2012/05/10/bing-facebook-declare-war-on-google-with-social-search/</a> </p><div class="shr-publisher-25153"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/05/bing-facebook-declare-war-on-google-with-social-search-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Social Media IPOs = 50% Failure Rate</title>
		<link>http://kingmakerglobal.se/2012/05/top-20-social-media-ipos-50-failure-rate-17/</link>
		<comments>http://kingmakerglobal.se/2012/05/top-20-social-media-ipos-50-failure-rate-17/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:08:28 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/05/top-20-social-media-ipos-50-failure-rate-17/</guid>
		<description><![CDATA[By Erik Qualman &#124; 12 hours ago 1. Yandex (YNDX) -20.8% from its IPO Price [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p class="byline"><span class="byline-prep byline-prep-author">By</span> <span class="author vcard"><a class="url fn n" href="http://www.socialnomics.net/author/equalman/" title="Erik Qualman">Erik Qualman</a></span> | 12 hours ago </p>
<h4>1. Yandex (YNDX) -20.8% from its IPO Price</h4>
<p>Yandex, a Russian search engine, raised $1.3 billion when it <a href="http://mashable.com/2011/05/24/yandex-ipo-2/">went public</a> in May, making it the biggest social media IPO of the year.</p>
<p> </p>
<hr />
<h4>2. Zynga (ZNGA) -5%</h4>
<p>Zynga raised about $1 billion in its December IPO, but shares fell on the first day, <a href="http://mashable.com/2011/12/16/zynga-ipo-bubble-social-media/">leading some to question</a> whether the social media IPO bubble had burst.</p>
<p><img src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/f8052_2-zynga.jpg" alt="Zynga IPO" width="640" height="399" /></p>
<hr />
<h4>3. Renren (RENN) -76.4%</h4>
<p>The so-called “<a href="http://mashable.com/2011/05/03/renren-ipo/">Facebook of China</a>” is way off its $14 IPO price.</p>
<p><img<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialnomics.net/2012/05/10/top-20-social-media-ipos-50-failure-rate/">http://www.socialnomics.net/2012/05/10/top-20-social-media-ipos-50-failure-rate/</a> </p><div class="shr-publisher-25152"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/05/top-20-social-media-ipos-50-failure-rate-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Mobile and Desktop Applications for the Digital Marketer</title>
		<link>http://kingmakerglobal.se/2012/05/social-mobile-and-desktop-applications-for-the-digital-marketer-10/</link>
		<comments>http://kingmakerglobal.se/2012/05/social-mobile-and-desktop-applications-for-the-digital-marketer-10/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:07:48 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/05/social-mobile-and-desktop-applications-for-the-digital-marketer-10/</guid>
		<description><![CDATA[As social media sites continue to emerge as the basis of connectivity among marketers, so [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>As social media sites continue to emerge as the basis of connectivity among marketers, so does the demand for fresh content. However, do you ever feel like it takes too much time to jump from site-to-site in order to update? Luckily, software developers are already one step ahead with their brilliant mobile and desktop applications.</p>
<p><a href="http://cdn.socialnomics.net/wp-content/uploads/2012/05/iphoneapps11.jpg" rel="shadowbox[post-6650];player=img;"><img class="size-medium wp-image-6657 aligncenter" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/5b791_iphoneapps11-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p> </p>
<p>Until recently, I’ve never been Pinterested, Get Gluey, Google Plusified, Spotified, Tumbly or Youtubed… On the other hand, I can say I’ve been an active Facebooker, Tweeter, Instagramer, and FourSquare-er. But really, who has time to<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialnomics.net/2012/05/14/social-mobile-and-desktop-applications-for-the-digital-marketer/">http://www.socialnomics.net/2012/05/14/social-mobile-and-desktop-applications-for-the-digital-marketer/</a> </p><div class="shr-publisher-25151"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/05/social-mobile-and-desktop-applications-for-the-digital-marketer-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatting up Influence with Dave Balter, CEO of BzzAgent</title>
		<link>http://kingmakerglobal.se/2012/05/chatting-up-influence-with-dave-balter-ceo-of-bzzagent-8/</link>
		<comments>http://kingmakerglobal.se/2012/05/chatting-up-influence-with-dave-balter-ceo-of-bzzagent-8/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:07:45 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/05/chatting-up-influence-with-dave-balter-ceo-of-bzzagent-8/</guid>
		<description><![CDATA[Dave Balter is a man who needs no introduction. As CEO of BzzAgent, a company [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Dave Balter is a man who needs no introduction. As CEO of <a href="http://www.bzzagent.com/">BzzAgent</a>, a company that connects brands with over 400 million global brand advocates and author of two <a href="http://www.amazon.com/s/ref=ntt_athr_dp_sr_1?_encoding=UTF8sort=relevanceranksearch-alias=booksie=UTF8field-author=Dave%20Balter">word-of-mouth marketing books</a>, there’s hardly a person better suited to speak on influence and word-of-mouth (WOM). We recently caught up with Dave to interview him for our latest e-book, <a href="http://info.awarenessnetworks.com/3KeystoInfluence_Registration.html"><em>3 Keys to Influence: Understanding and Leveraging Social Capital</em></a><em>,</em> and talk about influence and how marketers can leverage it.</p>
<p> </p>
<p>Dave defines influence as the “ability to motivate others to take an action.” He notes influence also incorporates elements of reach<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialnomics.net/2012/05/15/chatting-up-influence-with-dave-balter-ceo-of-bzzagent/">http://www.socialnomics.net/2012/05/15/chatting-up-influence-with-dave-balter-ceo-of-bzzagent/</a> </p><div class="shr-publisher-25150"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/05/chatting-up-influence-with-dave-balter-ceo-of-bzzagent-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Facebook One Day Go the Way of Beanie Babies and New Coke?</title>
		<link>http://kingmakerglobal.se/2012/05/will-facebook-one-day-go-the-way-of-beanie-babies-and-new-coke-8/</link>
		<comments>http://kingmakerglobal.se/2012/05/will-facebook-one-day-go-the-way-of-beanie-babies-and-new-coke-8/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:07:43 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/05/will-facebook-one-day-go-the-way-of-beanie-babies-and-new-coke-8/</guid>
		<description><![CDATA[We all know over time that things come and go. That being said, could you [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://cdn.socialnomics.net/wp-content/uploads/2012/05/Mark-Zuckerberg-Facebook-Wall-Graffiti.jpg" rel="shadowbox[post-6767];player=img;"><img class="alignleft size-medium wp-image-6770" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/c8d6a_Mark-Zuckerberg-Facebook-Wall-Graffiti-300x213.jpg" alt="" width="300" height="213" /></a>We all know over time that things come and go. That being said, could you imagine a world one day without Facebook?</p>
<p>When you add up the numbers, approximately 900 million people worldwide utilize Facebook, with the company’s Q1 revenue for 2012 alone more than $1 billion.</p>
<p>Impressive numbers to say the least, but of course the world had been around for centuries and centuries before Mark Zuckerberg and the social media giant became a part of our everyday fabric less than a decade ago. With that being the case, don’t just<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialnomics.net/2012/05/15/will-facebook-one-day-go-the-way-of-beanie-babies-and-new-coke/">http://www.socialnomics.net/2012/05/15/will-facebook-one-day-go-the-way-of-beanie-babies-and-new-coke/</a> </p><div class="shr-publisher-25149"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/05/will-facebook-one-day-go-the-way-of-beanie-babies-and-new-coke-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Customer Behavior into Currency: Key Insights from Liz Crawford’s Educational Webinar</title>
		<link>http://kingmakerglobal.se/2012/05/turning-customer-behavior-into-currency-key-insights-from-liz-crawford%e2%80%99s-educational-webinar-5/</link>
		<comments>http://kingmakerglobal.se/2012/05/turning-customer-behavior-into-currency-key-insights-from-liz-crawford%e2%80%99s-educational-webinar-5/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:07:41 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/05/turning-customer-behavior-into-currency-key-insights-from-liz-crawford%e2%80%99s-educational-webinar-5/</guid>
		<description><![CDATA[By Mike Lewis &#124; 1 min ago You’re a marketer. You spend countless hours measuring, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p class="byline"><span class="byline-prep byline-prep-author">By</span> <span class="author vcard"><a class="url fn n" href="http://www.socialnomics.net/author/mike-lewis/" title="Mike Lewis">Mike Lewis</a></span> | 1 min ago </p>
<p>You’re a marketer. You spend countless hours measuring, analyzing and strategically planning ways to “build a better mousetrap.” If you think you know what’s going on inside your customers’ head, Liz Crawford will challenge you to think again. <a href="http://lizcrawford.com/">Liz Crawford</a>, author and analyst, has over twenty years’ experience in brand management and consulting with a concentration in strategic innovation. We recently co-hosted a <a href="http://www.awarenessnetworks.com/webinars/TheShopperEconomy-Liz-Crawford">webinar</a> with Liz, examining key concepts from her book <a href="http://www.amazon.com/The-Shopper-Economy-Marketplace-Behavior/dp/0071787178"><em>The Shopper Economy: The New Way to<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://www.socialnomics.net/2012/05/17/turning-customer-behavior-into-currency-key-insights-from-liz-crawford%E2%80%99s-educational-webinar/">http://www.socialnomics.net/2012/05/17/turning-customer-behavior-into-currency-key-insights-from-liz-crawford%E2%80%99s-educational-webinar/</a> </p><div class="shr-publisher-25148"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/05/turning-customer-behavior-into-currency-key-insights-from-liz-crawford%e2%80%99s-educational-webinar-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Reasons Why Most Facebook Brand Pages Aren’t True Communities</title>
		<link>http://kingmakerglobal.se/2012/05/the-five-reasons-why-most-facebook-brand-pages-aren%e2%80%99t-true-communities-23/</link>
		<comments>http://kingmakerglobal.se/2012/05/the-five-reasons-why-most-facebook-brand-pages-aren%e2%80%99t-true-communities-23/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:07:38 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[nce and Convert]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/05/the-five-reasons-why-most-facebook-brand-pages-aren%e2%80%99t-true-communities-23/</guid>
		<description><![CDATA[Jessica Malnik is a PR/marketing coordinator, social media specialist, videographer and an avid blogger. Visit [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><em> <a href="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/50ba5_jessica-malnik.jpg"><img class="alignleft size-full wp-image-6759" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/50ba5_jessica-malnik.jpg" alt="jessica malnik The Five Reasons Why Most Facebook Brand Pages Aren’t True Communities" width="100" height="100" /></a><a href="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/50ba5_badge-guest-post-FLATTER.gif"><img class="alignright size-full wp-image-5848" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/50ba5_badge-guest-post-FLATTER.gif" alt="badge guest post FLATTER The Five Reasons Why Most Facebook Brand Pages Aren’t True Communities" width="94" height="94" /></a>Jessica Malnik is a PR/marketing coordinator, social media specialist, videographer and an avid blogger. Visit her blog for social media, technology, public relations and marketing ramblings.</em></p>
<p>What are the defining characteristics of a community? It’s a topic I’ve been pondering more and more lately. Is it about geography, common interests, socio-economic similarities, or similar viewpoints? The<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://feedproxy.google.com/~r/ConvinceandConvert/~3/sbYjXf_OH08/">http://feedproxy.google.com/~r/ConvinceandConvert/~3/sbYjXf_OH08/</a> </p><div class="shr-publisher-25147"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/05/the-five-reasons-why-most-facebook-brand-pages-aren%e2%80%99t-true-communities-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the T-Shaped Agency Model</title>
		<link>http://kingmakerglobal.se/2012/05/the-rise-of-the-t-shaped-agency-model-21/</link>
		<comments>http://kingmakerglobal.se/2012/05/the-rise-of-the-t-shaped-agency-model-21/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:07:32 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[nce and Convert]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/05/the-rise-of-the-t-shaped-agency-model-21/</guid>
		<description><![CDATA[Daniel Lemin is Strategy Analytics Lead at Convince Convert. He also runs the consulting firm Social [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><em><a href="http://www.convinceandconvert.com/wp-content/uploads/2012/05/Daniel-Lemin.jpg"><img class="alignleft  wp-image-6774" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/b029c_Daniel-Lemin-150x150.jpg" alt="Daniel Lemin 150x150 The Rise of the T Shaped Agency Model" width="100" height="100" /></a><a href="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/b029c_badge-tools-tactics.gif"><img class="alignright size-full wp-image-5855" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/b029c_badge-tools-tactics.gif" alt="badge tools tactics The Rise of the T Shaped Agency Model" width="94" height="94" /></a>Daniel Lemin is Strategy  Analytics Lead at </em><em></em><em><a href="http://www.convinceandconvert.com">Convince  Convert</a>. </em><em></em><em>He also runs the consulting firm <a href="http://www.social-studio.com">Social Studio</a> where he provides analytics, PR and integrated marketing strategy to his clients.</em></p>
<p>Agency owners, take note: your traditional team structure – the one that divides your agency into “digital”, “account management” and “creative,” among others – may be restraining capacity to innovate and<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://feedproxy.google.com/~r/ConvinceandConvert/~3/eN2XGtZEcFU/">http://feedproxy.google.com/~r/ConvinceandConvert/~3/eN2XGtZEcFU/</a> </p><div class="shr-publisher-25146"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/05/the-rise-of-the-t-shaped-agency-model-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Pros 15 – Marcus Sheridan, The Sales Lion</title>
		<link>http://kingmakerglobal.se/2012/05/social-pros-15-%e2%80%93-marcus-sheridan-the-sales-lion-18/</link>
		<comments>http://kingmakerglobal.se/2012/05/social-pros-15-%e2%80%93-marcus-sheridan-the-sales-lion-18/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:07:28 +0000</pubDate>
		<dc:creator>Kingmaker</dc:creator>
				<category><![CDATA[Omvärlden]]></category>
		<category><![CDATA[nce and Convert]]></category>

		<guid isPermaLink="false">http://kingmakerglobal.se/2012/05/social-pros-15-%e2%80%93-marcus-sheridan-the-sales-lion-18/</guid>
		<description><![CDATA[This is Episode 15 of the Social Pros Podcast : Real People Doing Real Work [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.socialpros.com"><img class="alignright size-full wp-image-5854" src="http://kingmakerglobal.se/wp-content/plugins/rss-poster/cache/25f0d_badge-social-pros.gif" alt="badge social pros Social Pros 15   Marcus Sheridan, The Sales Lion" width="94" height="94" /></a>This is Episode 15 of the<strong> <a href="http://www.socialpros.com">Social Pros Podcast : Real People Doing Real Work in Social Media</a>. </strong>This episode features <a href="http://twitter.com/#!/thesaleslion">Marcus Sheridan</a> of The Sales Lion. Read on for insights from Marcus, and our <strong>Social Media Stat of the Week</strong> (this week: email opens on smartphones and tablets have grown by 82% in the last year).</p>
<h3>Listen Now</h3>
<p>Click the play button to listen here:<br /><span> </span>
		</p>
<p><strong>Download the audio file:</strong></p>
<p><a href="http://socialpros.podbean.com/mf/web/ic763t/SocialProsEpisode15.mp3">http://socialpros.podbean.com/mf/web/ic763t/SocialProsEpisode15.mp3</a></p>
<p>The RSS feed is: <a href="http://feeds.feedburner.com/socialprospodcast">http://feeds.feedburner.com/socialprospodcast</a><br />
Find us on iTunes:<p>Article source: <a href="http://community.openamplify.com/blogs/industryarticles/rss.aspx">RSS</a> <a href="http://feedproxy.google.com/~r/ConvinceandConvert/~3/6iL88Ac9Qcc/">http://feedproxy.google.com/~r/ConvinceandConvert/~3/6iL88Ac9Qcc/</a> </p><div class="shr-publisher-25145"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://kingmakerglobal.se/2012/05/social-pros-15-%e2%80%93-marcus-sheridan-the-sales-lion-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

